Palaeochannel Drilling (Tubas, Oryx, Tumas) - June 2010)
The palaeochannel systems within RUN tenements aggregate 80 km of prospective channel with JORC Code Mineral Resources established at Tubas (2008), Tumas (2009) and Aussinanis (2010). From mid 2009 two RC drill rigs have systematically been drilling out the Tubas-Oryx-Tumas sector over 30 km. Drilling was initially on kilometre spaced lines (June 2009 see Figure 1) closing down to 200 metre line spacing (October 2009) and ultimately to 50 by 50 metre spacing over well mineralised areas.
Since late 2009 to current day, the focus has been on the Oryx-Tumas section with the objective of building on the original Tumas JORC Code resource of 10 M tonnes at 345 ppm U3O8 for 3,450 tonnes (7.6 Mlbs) U3O8 at a cut-off grade of 200 ppm U3O8.
The programme is now in its final stages infilling lines south to Tumas (see Figure 2) with an anticipated finish in June 2010.
When completed, a JORC estimate incorporating the original Tumas resource, the Tumas to Oryx 50 by 50 metre data set and the regional data set (Oryx to Tubas) will be undertaken with an anticipated updated resource estimate being finalised in the September 2010 Quarter.
Some of the better equivalent uranium results from the infill programme are given below and in Table 1.
- 39 metre at 1,254 ppm U3O8 from 4 metre
- 13 metre at 882 ppm U3O8 from 4 metre
- 8 metre at 2,360 ppm U3O8 from 12 metre
- 10.5 metre at 2,034 ppm eU3O8 from 15.05 metre
- 16.45 metre at 1,030 ppm eU3O8 from 15.32 metre
- 18.2 metre at 844 ppm eU3O8 from 2.82 metre
Selected results from the drill programme are given in Table 1.
Table 1: RC Drill Intersections - Oryx to Tumas Palaeochannel
| Drillhole | Location – WGS84 | From (m) | To (m) | Interval (m) | U3O8 ppm | eU3O8 ppm | GTM | |
|---|---|---|---|---|---|---|---|---|
| (mE) | (mN) | |||||||
| TUMR332 | 512000 | 7456275 | 4 | 43 | 39 | 1,254 | 48,906 | |
| Inc | 15 | 31 | 16 | 2,969 | 47,504 | |||
| Inc | 19 | 22 | 3 | 13,856 or 1.4% | 41,568 | |||
| TUMR333 | 512036 | 7456297 | 13 | 21 | 8 | 353 | 2,824 | |
| TUMR450 | 510688 | 7458294 | 15 | 18 | 3 | 1,501 | 4,503 | |
| TUMR478 | 510843 | 7458094 | 4 | 11 | 7 | 578 | 4,046 | |
| TUMR636 | 511800 | 7461500 | 4 | 17 | 13 | 882 | 11,466 | |
| TUMR1063 | 506347 | 7464898 | 11 | 20 | 9 | 1,171 | 10,539 | |
| TUBR697 | 506997 | 7464245 | 12 | 20 | 8 | 2,360 | 18,880 | |
| TUMR3469 | 511650 | 7457000 | 15.05 | 25.55 | 10.50 | 2,034 | 21,356 | |
| TUMR3556 | 511700 | 7456600 | 15.32 | 31.77 | 16.45 | 1,030 | 16,943 | |
| Inc | 35.37 | 36.57 | 1.20 | 2,152 | 2,582 | |||
| TUMR3198 | 510650 | 7458550 | 2.82 | 21.02 | 18.20 | 844 | 15,358 | |
| TUMR3266 | 511100 | 7458200 | 16.28 | 26.88 | 10.60 | 1,253 | 13,281 | |
| TUMR3210 | 510700 | 7458450 | 6.68 | 22.13 | 15.45 | 530 | 8,187 | |
| TUMR3571 | 511750 | 7456550 | 16.20 | 24.80 | 8.60 | 936 | 8,050 | |
| TUMR3574 | 511900 | 7456550 | 10.75 | 23.40 | 12.65 | 427 | 5,401 | |
| TUMR3452 | 511500 | 7457050 | 11.74 | 24.74 | 13.00 | 382 | 4,960 | |
Figure 1: Location plan of reconnaissance lines and recent highly anomalous holes (June 2009)
Figure 2: Oryx-Tumas Palaeochannel - JORC Resource Drill-Out Programme (March 2009)







