Annual Reports
2009 Annual Report
Click here to view the Deep Yellow 2009 Interactive Annual Report.
| Title | Publish Date | Document Type | File Size | File Link |
|---|---|---|---|---|
| Annual Report 2009 | 17 Sep 09 | 2.8Mb | ||
| Annual Report 2008 | 25 Sep 08 | 7.2Mb | ||
| Annual Report 2007 | 18 Sep 07 | 6Mb | ||
| Annual Report 2006 | 15 Sep 06 | 1.6Mb | ||
| Annual Report 2005 | 15 Sep 05 | 2.4Mb |
UX U3O8 Spot :: US$46.00/lb
UX U3O8 Long Term :: US$58.00
Deep Yellow offer regular email-based communications providing shareholders and other interested parties up to date announcements.